Product catalog
Our products in subscription - informative and at a glance

Our products in subscription - informative and at a glance
Current information from our product world.
All important stocks and indices at a glance.
The payoff profiles show the profit or loss of an investment, if the underlying rises or falls.
Date | |||||
---|---|---|---|---|---|
4,175.93 | Delayed | -2.08 % | +14.00 % | 28/03/2025, 16:50:01 | |
22,461.52 | Delayed | -0.96 % | +12.79 % | 28/03/2025, 16:50:00 | |
5,331.40 | Delayed | -0.92 % | +8.85 % | 28/03/2025, 16:50:00 | |
5,580.94 | Delayed | -1.97 % | -5.11 % | 28/03/2025, 20:46:18 | |
19,281.40 | Delayed | -2.61 % | -8.24 % | 28/03/2025, 21:16:16 | |
23,426.60 | Delayed | -0.65 % | +16.78 % | 28/03/2025, 08:08:32 | |
37,120.33 | Realtime | -1.80 % | -6.95 % | 28/03/2025, 06:30:00 | |
1.082 | Delayed | +0.21 % | +4.55 % | 28/03/2025, 20:59:17 | |
0.953 | Delayed | +0.10 % | +1.54 % | 28/03/2025, 21:28:25 | |
73.38 | Delayed | -0.88 % | -1.35 % | 28/03/2025, 21:40:34 | |
3,084.33 | Delayed | +0.94 % | +17.55 % | 28/03/2025, 20:59:59 | |
34.112 | Delayed | -0.87 % | +18.06 % | 28/03/2025, 21:00:00 | |
83,394.00 | Realtime | -1.11 % | -9.65 % | 29/03/2025, 10:24:34 | |
1,876.30 | Realtime | -1.07 % | -43.11 % | 29/03/2025, 10:24:15 | |
2.328 | Realtime | -1.15 % | -13.23 % | 28/03/2025, 11:00:45 | |
2.646 | Delayed | 0.00 % | +11.88 % | 29/03/2025, 10:09:01 |
Performance over a period of less than 12 months is not very meaningful due to its short duration. Past performance does not allow reliable conclusions to be drawn about the future development of a financial instrument. Performance does not take into account any commissions, fees or other charges that have the effect of reducing returns on price development. Source: FactSet
Always keep an overview - whether with our securities know-how or the detailed product descriptions in our product knowledge section
Quelle: FactSet Financial data and analysis. Provision of financial market analyses and forecasts through Erste Group Research.